This is a sample, but this is the kind of idea I am considering.
The above was an example of the desired output.
Actually, the image below represents my preference.
Original data
| Name | Due Date | Planned value | Sum of PV | Actual value | Sum of AV |
|---|---|---|---|---|---|
| Cost202504 | 2025/4/25 | 50 | 50 | 40 | 40 |
| Cost202505 | 2025/5/25 | 80 | 130 | 70 | 110 |
| Cost202506 | 2025/6/25 | 100 | 230 | 120 | 230 |
| Cost202507 | 2025/7/25 | 100 | 330 | ||
| Cost202508 | 2025/8/25 | 100 | 430 | ||
| Cost202509 | 2025/9/25 | 120 | 550 | ||
| Cost202510 | 2025/10/25 | 150 | 700 | ||
| Cost202511 | 2025/11/25 | 120 | 820 | ||
| Cost202512 | 2025/12/25 | 100 | 920 | ||
| Cost202601 | 2026/1/25 | 100 | 1020 | ||
| Cost202602 | 2026/2/25 | 70 | 1090 | ||
| Cost202603 | 2026/3/25 | 50 | 1140 |



